Legend
Name | Symbol | Criteria |
---|---|---|
Recommended Reading | R | Have 1 of: 4+ Seasons 20+ Awards TR |
Top Rated | TR | In the IMDB Top 250 TV |
One Hit Wonder | OH | One Season and Cancelled |
Current | C | Still on Air |
Dead | D | Never Picked Up |
Miniseries | MS | One Season Miniseries |
Gold Star | GS | 4+ Seasons 50+ Awards TR |
M
Title | Attributes | Comparison | |||
---|---|---|---|---|---|
Macgyver | C | ||||
Mad Men | R | TR | GS | ||
Madam Secretary | R | C | |||
The Magicians | C | ||||
Magnum PI | C | ||||
Manhunt | D | ||||
Manhunt: Unabomber | MS | ||||
Maniac | MS | ||||
Manifest | C | ||||
Marlon | C | ||||
Married with Children | R | ||||
The Marvelous Mrs Maisel | R | C | TR | ||
M*A*S*H | R | TR | GS | ||
Master of None | C | ||||
Masters of Sex | R | ||||
Matador | OH | ||||
The Mayor | OH | ||||
Me, Myself, And I | OH | ||||
The Mentalist | R | ||||
Merlin | R | ||||
The Middle | R | ||||
Midnight Texas | C | ||||
Mike & Molly | R | ||||
The Millers | |||||
Mind Games | OH | ||||
Minority Report | OH | ||||
Missing | OH | ||||
Mix | D | ||||
Modern Family | R | C | TR | GS | |
Monk | R | ||||
Moonbeam City | OH | ||||
Motive | R | ||||
Mr. Mercedes | C | ||||
Mr. Robot | R | C | TR |
N
Title | Attributes | Comparison | |||
---|---|---|---|---|---|
Narcos | R | C | TR | ||
Nashville | R | ||||
The Neighborhood | C | ||||
Nerd Herd | D | ||||
New Girl | R | ||||
New VIPs | D | ||||
News Radio | R | ||||
The Night Manager | R | MS | |||
Nikita | R | ||||
Nip/Tuck | R | ||||
No Ordinary Family | OH | ||||
Not Safe for Work | D |
O
Title | Attributes | Comparison | |||
---|---|---|---|---|---|
The O.C. | R | ||||
Once Upon A Time | R | ||||
The One Percent | D | ||||
Orange is the New Black | R | C | |||
Orphan Black | R | ||||
The Orville | C | ||||
Outlander | R | C | |||
Outlaw | OH | ||||
Oz | R | TR | |||
Ozark | C |
P
Title | Attributes | Comparison | |||
---|---|---|---|---|---|
Pan Am | OH | ||||
Paradise Pictures | D | ||||
Parenthood | R | ||||
Pariah | D | ||||
Parks and Recreation | R | TR | |||
Patient Zero | D | ||||
Penny Dreadful | |||||
Person of Interest | R | TR | |||
Popular | |||||
Powerless | OH | ||||
Powers | |||||
Preacher | C | ||||
Pretty Little Liars | R | ||||
Prison Break | R | C | |||
Problem Child | D | ||||
The Purge | C | ||||
The Pursuit | D |
Q
Title | Attributes | Comparison | |||
---|---|---|---|---|---|
Quality Time | D | ||||
Quantico | |||||
Quantum Leap | R |
R
Title | Attributes | Comparison | |||
---|---|---|---|---|---|
Ray Donovan | R | C | |||
Really | D | ||||
Reaper | |||||
Reign | R | ||||
Rel | C | ||||
Revenge | R | ||||
Reverie | OH | ||||
Riverdale | C | ||||
Rizzoli & Isles | R | ||||
Rosanne | R | ||||
Royal Pains | R | ||||
Runner | D |