Legend
Name | Symbol | Criteria |
---|---|---|
Recommended Reading | R | Have 1 of: 4+ Seasons 20+ Awards TR |
Top Rated | TR | In the IMDB Top 250 TV |
One Hit Wonder | OH | One Season and Cancelled |
Current | C | Still on Air |
Dead | D | Never Picked Up |
Miniseries | MS | One Season Miniseries |
Gold Star | GS | 4+ Seasons 50+ Awards TR |
S
Title | Attributes | Comparison | |||
---|---|---|---|---|---|
The Sacred Lies | C | ||||
Safe | MS | ||||
Salvation | C | ||||
Santa Clarita Diet | C | ||||
Scandal | R | ||||
Scream | C | ||||
Scrubs | R | TR | Available | ||
Sea Change | D | ||||
Seal Team | C | ||||
Seinfeld | R | TR | GS | ||
Self Promotion | D | ||||
Sense8 | |||||
Seven Seconds | MS | ||||
Shameless | R | C | TR | ||
Shaq Inc. | D | ||||
Sharing | D | ||||
Sherlock | R | C | TR | GS | |
The Shield | R | TR | Available | ||
Silicon valley | R | C | TR | ||
Sin City Saints | OH | ||||
Single Parents | C | ||||
The Sinner | C | ||||
Siren | C | ||||
Six-Feet Under | R | TR | GS | ||
Sleepy Hollow | R | ||||
Smallville | R | ||||
SMILF | C | ||||
Somewhere Between | OH | ||||
Sons of Anarchy | R | TR | |||
The Sopranos | R | TR | GS | Available | |
South Park | R | C | TR | ||
Southland | R | ||||
Spartacus | R | TR | Available | ||
Splitting Up Together | C | ||||
Spooks (MI-5) | R | ||||
Stanistan | D | ||||
Stargate Universe | |||||
Stay | D | ||||
Step Up | C | ||||
Stitchers | |||||
Stonemouth | MS | ||||
The Strain | R | ||||
Strange Angel | C | ||||
Strange Calls | D | ||||
Stranger Things | R | C | TR | Available | |
Stuck In The Middle | |||||
Studio City | D | ||||
Suits | R | C | TR | Available | |
Super Clyde | D | ||||
Supernatural | R | C | TR | ||
S.W.A.T. | C | ||||
Sweetbitter | C |
T
Title | Attributes | Comparison | |||
---|---|---|---|---|---|
Take It From Us | D | ||||
Take Two | OH | ||||
Tales From The Dark Side | D | ||||
Tatau | MS | ||||
Teen Wolf | R | ||||
Ten Days In The Valley | OH | ||||
Terminator: The Sarah Connor Chronicles | |||||
Terra Nova | OH | ||||
The Terror | C | ||||
Things You Shouldnt Say Past Midnight | D | ||||
This Is Us | R | C | TR | ||
The Tick | C | ||||
The Tick | OH | ||||
Time Travelling Bong | MS | ||||
The Tomorrow People | OH | ||||
Torchwood | R | ||||
Tough Cookie | D | ||||
Travellers | C | ||||
Trophy Wife | OH | ||||
True Blood | R | ||||
True Detective | R | C | TR | Available | |
The Twilight Zone | R | TR | |||
Twin Peaks | R | TR | |||
Two and a Half Men | R |
U
Title | Attributes | Comparison | |||
---|---|---|---|---|---|
Ugly Betty | R | ||||
Unbreakable Kimmy Schmidt | R | C | |||
Under the Dome | |||||
Undercovers | OH | ||||
Unsolved | C | ||||
Unveiled | D |
V
Title | Attributes | Comparison | |||
---|---|---|---|---|---|
Valor | OH | ||||
The Vampire Diaries | R | ||||
Veep | R | C | |||
Veronica Mars | |||||
Vikings | R | C | TR |
W
Title | Attributes | Comparison | |||
---|---|---|---|---|---|
The Walking Dead | R | C | |||
War and Peace | MS | ||||
Warehouse 13 | R | ||||
Warriors | D | ||||
Wayward Pines | |||||
Weeds | R | ||||
The West Wing | R | TR | GS | ||
White City | D | ||||
White Collar | R | ||||
White Famous | OH | ||||
Whitney | |||||
Wilfred | R | ||||
The Wire | R | TR | |||
Wisdom Of The Crowd | OH | ||||
Workaholics | R |
Y
Title | Attributes | Comparison | |||
---|---|---|---|---|---|
Young Sheldon | C |
Z
Title | Attributes | Comparison | |||
---|---|---|---|---|---|
Zoe Ever After | OH |
#
Title | Attributes | Comparison | |||
---|---|---|---|---|---|
The 100 | R | C | |||
11-22-63 | MS | ||||
12 Monkeys | R | ||||
13 Reasons Why | C | ||||
24 Legacy | OH | ||||
30 Rock | R | ||||
The 46 Percenters | D | ||||
48 Hours Til Monday | D | ||||
9JKL | OH |